Overland Park Schools

School Name Grades Students S/T Ratio ZIP
Bentwood Elem K - 6 546 16.9 66213
Blue River Elem PK - 5 742 17.6 66085
Cedar Hills Elementary PK - 5 402 13.0 66085
Cottonwood Point Elem PK - 5 480 14.8 66213
Harmony Elementary PK - 5 625 18.3 66221
Heartland Elementary PK - 5 486 15.1 66213
Indian Valley Elem PK - 5 397 14.5 66210
Katherine Carpenter Elem K - 6 222 8.9 66212
Lakewood Elementary K - 5 778 17.7 66223
Morse Elem PK - 5 430 15.2 66221
Oak Hill Elem PK - 5 466 14.9 66213
Overland Trail Elem K - 5 597 16.9 66209
Pleasant Ridge Elem PK - 6 537 16.1 66213
Stanley Elem PK - 5 505 15.7 66223
Sunset Ridge Elem K - 5 589 16.1 66221
Valley Park Elem K - 5 467 14.0 66209
Blue Valley Middle 6 - 8 579 14.9 66085
Harmony Middle 6 - 8 594 15.5 66221
Lakewood Middle School 6 - 8 556 14.9 66223
Overland Trail Middle 6 - 8 595 14.0 66209
Oxford Middle 6 - 8 611 15.2 66213
Pleasant Ridge Middle School 6 - 8 641 15.8 66085
Blue Valley North High 9 - 12 1,603 16.7 66209
Blue Valley Northwest High 9 - 12 1,530 16.9 66213
Blue Valley West High School 9 - 12 1,377 13.9 66085
Site Search
Custom Search