| Population | Overland Park city, Kansas | Kansas |
|---|
| Total Population | 149,080 | 2,688,418 |
| Male | 48.4% | 49.4% |
| Female | 51.6% | 50.6% |
| 18 years and over | 73.8% | 73.5% |
| 65 years and over | 11.4% | 13.3% |
| Married Persons | 61.2% | 58.1% |
| Single Persons | 38.8% | 41.9% |
| Median Age | 36.3 | 35.2 |
| Average Family Size | 3.06 | 3.07 |
| Ethnicity |
| White | 91.9% | 87.9% |
| Black or African American | 2.9% | 6.3% |
| American Indian and Alaska Native | 0.7% | 1.8% |
| Asian | 4.3% | 2.1% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 1.7% | 4.0% |
| Hispanic or Latino (of any race) | 3.8% | 7.0% |
| Housing Characteristics | Overland Park city, Kansas | Kansas |
|---|
| Total Housing Units | 62,686 | 1,131,200 |
| Median Home Cost | $162,800 | $83,500 |
| Number of Households | 59,703 | 1,037,891 |
| Persons per Household | 2.47 | 2.51 |
| Economic Characteristics | Overland Park city, Kansas | Kansas |
|---|
| Median Household Income | $62,116 | $40,624 |
| Per Capita Income | $32,069 | $20,506 |
| In Labor Force | 72.3% | 67.5% |
| Families below poverty level | 2.1% | 6.7% |
| Education Characteristics | Overland Park city, Kansas | Kansas |
|---|
| School Enrollment |
| Elementary School Enrollment | 17,140 | 325,595 |
| High School Enrollment | 7,989 | 164,536 |
| College or Graduate School | 7,552 | 176,453 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 14.9% | 29.8% |
| Associates Degree | 5.8% | 5.8% |
| Bachelor's Degree | 34.8% | 17.1% |
| Graduate or Professional Degree | 17.3% | 8.7% |
Data provided by the 2000 U.S. Census